We all like to spend our money in different ways, so why should we all have the same accounts and benefits?
eStyle Account
|
eStyle Plus Account
|
Freestyle Checking
|
Lifestyle Checking
|
Premierstyle Checking
|
|
---|---|---|---|---|---|
Earns interest Click to show tooltip | - - | 1 | $0-$2,500- - | 1 | $2,500+1 | $1,000+
Free custom checks Click to show tooltip | - - | - - | - - | - - | |
Free 3" x 5" safe deposit box Click to show tooltip | - - | - - | - - | ||
Free first order of checks | Free first order of checks - - | Free first order of checks - - | Free first order of checks - - | Free first order of checks 40 custom checks 4 | Free first order of checks - - |
Free paper statements | Free paper statements - - | Free paper statements - - | Free paper statements - - | Free paper statements | Free paper statements |
Monthly service charge | Monthly service charge $5.00 | Monthly service charge $25.00 | Monthly service charge - - | Monthly service charge $10.00 | Monthly service charge $25.00 |
No overdraft fees Click to show tooltip | - - | - - | - - | ||
Monthly Service Charge waived with min. balance | Monthly Service Charge waived with min. balance - - | Monthly Service Charge waived with min. balance $1,000 2 | Monthly Service Charge waived with min. balance - - | Monthly Service Charge waived with min. balance $1,000 2 | Monthly Service Charge waived with min. balance $7,500 6 |
Monthly Service Charge waived with direct deposit Click to show tooltip | - - | - - | - - | - - | |
Monthly Service Charge waived with combined balances | Monthly Service Charge waived with combined balances - - | Monthly Service Charge waived with combined balances $25,000 3 | Monthly Service Charge waived with combined balances - - | Monthly Service Charge waived with combined balances $10,000 5 | Monthly Service Charge waived with combined balances $25,000 7 |
Monthly Service Charge waived with 5 transactions each month Click to show tooltip | - - | - - | - - | - - | |
FNB fees refunded for using non-FNB ATM | FNB fees refunded for using non-FNB ATM - - | FNB fees refunded for using non-FNB ATM - - | FNB fees refunded for using non-FNB ATM - - | FNB fees refunded for using non-FNB ATM - - | FNB fees refunded for using non-FNB ATM |
Refund other bank's ATM fees | Refund other bank's ATM fees - - | Refund other bank's ATM fees Up to $12 per stmt | Refund other bank's ATM fees - - | Refund other bank's ATM fees - - | Refund other bank's ATM fees Up to $15 per stmt |
eStyle Account
|
eStyle Plus Account
|
Freestyle Checking
|
Lifestyle Checking
|
Premierstyle Checking
|
See everything we have to offer! View all checking accounts.
Browse AllSee everything we have to offer! View all checking accounts.
Browse allStill not sure? Answer a few quick questions to help you find the right account.
Help me decideStill not sure? Answer a few quick questions to help you find the right account.
Help me decide