We all have different goals and reasons for saving. FNB has numerous and flexible account types to meet your needs.
Certificate of Deposit Specials
|
FirstRate Savings
|
FirstRate Money Market
|
Health Savings Accounts (HSAs)
|
Certificates of Deposit (CDs)
|
Savers Goal Certificates of Deposit
|
IRA Savings
|
Flex CD
|
IRA Certificates of Deposit
|
|
---|---|---|---|---|---|---|---|---|---|
Savings Account | Savings Account - - | Savings Account | Savings Account - - | Savings Account | Savings Account - - | Savings Account - - | Savings Account | Savings Account - - | Savings Account - - |
Certificates of Deposit (CDs) | Certificates of Deposit (CDs) | Certificates of Deposit (CDs) - - | Certificates of Deposit (CDs) - - | Certificates of Deposit (CDs) - - | Certificates of Deposit (CDs) | Certificates of Deposit (CDs) | Certificates of Deposit (CDs) - - | Certificates of Deposit (CDs) | Certificates of Deposit (CDs) |
Money Market Account | Money Market Account - - | Money Market Account - - | Money Market Account | Money Market Account - - | Money Market Account - - | Money Market Account - - | Money Market Account - - | Money Market Account - - | Money Market Account - - |
Retirement Account | Retirement Account - - | Retirement Account - - | Retirement Account - - | Retirement Account - - | Retirement Account - - | Retirement Account - - | Retirement Account | Retirement Account - - | Retirement Account |
Accessible with card | Accessible with card - - | Accessible with card | Accessible with card | Accessible with card | Accessible with card - - | Accessible with card - - | Accessible with card | Accessible with card - - | Accessible with card - - |
Checks available | Checks available - - | Checks available - - | Checks available | Checks available | Checks available - - | Checks available - - | Checks available - - | Checks available - - | Checks available - - |
Free paper statements | Free paper statements - - | Free paper statements | Free paper statements | Free paper statements $3.95 | Free paper statements - - | Free paper statements - - | Free paper statements - - | Free paper statements - - | Free paper statements - - |
Fund one time only | Fund one time only | Fund one time only - - | Fund one time only - - | Fund one time only - - | Fund one time only | Fund one time only - - | Fund one time only - - | Fund one time only - - | Fund one time only |
Fund multiple times | Fund multiple times - - | Fund multiple times | Fund multiple times | Fund multiple times | Fund multiple times - - | Fund multiple times | Fund multiple times | Fund multiple times Yes 7 | Fund multiple times - - |
Tax advantaged Click to show tooltip | - - | - - | - - | - - | - - | - - | |||
No monthly service charge | No monthly service charge | No monthly service charge - - | No monthly service charge - - | No monthly service charge | No monthly service charge | No monthly service charge | No monthly service charge | No monthly service charge | No monthly service charge |
Monthly service charge waived with minimum balance | Monthly service charge waived with minimum balance - - | Monthly service charge waived with minimum balance Yes ($500) | Monthly service charge waived with minimum balance Yes ($5,000) | Monthly service charge waived with minimum balance - - | Monthly service charge waived with minimum balance - - | Monthly service charge waived with minimum balance - - | Monthly service charge waived with minimum balance - - | Monthly service charge waived with minimum balance - - | Monthly service charge waived with minimum balance - - |
Interest compounds monthly | Interest compounds monthly - - | Interest compounds monthly - - | Interest compounds monthly | Interest compounds monthly | Interest compounds monthly - - | Interest compounds monthly - - | Interest compounds monthly | Interest compounds monthly - - | Interest compounds monthly - - |
Interest compounds quarterly | Interest compounds quarterly | Interest compounds quarterly | Interest compounds quarterly - - | Interest compounds quarterly - - | Interest compounds quarterly | Interest compounds quarterly | Interest compounds quarterly - - | Interest compounds quarterly | Interest compounds quarterly |
Fixed rate | Fixed rate | Fixed rate - - | Fixed rate - - | Fixed rate - - | Fixed rate | Fixed rate | Fixed rate - - | Fixed rate | Fixed rate |
Variable rate | Variable rate - - | Variable rate | Variable rate | Variable rate | Variable rate - - | Variable rate - - | Variable rate | Variable rate - - | Variable rate - - |
Interest increases w/Balances | Interest increases w/Balances - - | Interest increases w/Balances | Interest increases w/Balances | Interest increases w/Balances | Interest increases w/Balances - - | Interest increases w/Balances - - | Interest increases w/Balances - - | Interest increases w/Balances - - | Interest increases w/Balances - - |
Higher rates for fixed terms Click to show tooltip | - - | - - | - - | - - | - - | ||||
Terms of 3-9 months | Terms of 3-9 months 5, 7 mo. | Terms of 3-9 months - - | Terms of 3-9 months - - | Terms of 3-9 months - - | Terms of 3-9 months 3, 9 mo. | Terms of 3-9 months - - | Terms of 3-9 months - - | Terms of 3-9 months 9 mo. | Terms of 3-9 months 3, 9 mo. |
Terms of 12-19 months | Terms of 12-19 months 13, 19 mo. | Terms of 12-19 months - - | Terms of 12-19 months - - | Terms of 12-19 months - - | Terms of 12-19 months 12, 18 mo. | Terms of 12-19 months 12 mo. | Terms of 12-19 months - - | Terms of 12-19 months - - | Terms of 12-19 months 12, 18 mo. |
Terms of 24+ months | Terms of 24+ months 25, 35, 52, 61 mo. | Terms of 24+ months - - | Terms of 24+ months - - | Terms of 24+ months - - | Terms of 24+ months 24, 36, 48, 60 mo. | Terms of 24+ months - - | Terms of 24+ months - - | Terms of 24+ months - - | Terms of 24+ months 24, 36, 48, 60 mo. |
Certificate of Deposit Specials
|
FirstRate Savings
|
FirstRate Money Market
|
Health Savings Accounts (HSAs)
|
Certificates of Deposit (CDs)
|
Savers Goal Certificates of Deposit
|
IRA Savings
|
Flex CD
|
IRA Certificates of Deposit
|
See everything we have to offer! View all savings accounts.
Browse allSee everything we have to offer! View all savings accounts.
Browse allStill not sure? Answer a few quick questions to help you find the right account.
Help me decideStill not sure? Answer a few quick questions to help you find the right account.
Help me decide