We know the local business environment inside and out, that's why we have the checking products you need to succeed.
Small Business Financial Solutions
|
Free Small Business Checking
|
Compak Business Checking
|
Business Analysis Checking
|
Business Interest Checking
|
Business Banking Sweep
|
Nonprofit Checking
|
Nonprofit Interest Checking
|
Preferred Interest Checking
|
IOLTA Checking
|
Workplace Banking Solutions
|
Estate Management Account
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Checking Account | Checking Account | Checking Account | Checking Account | Checking Account | Checking Account | Checking Account | Checking Account | Checking Account | Checking Account | Checking Account | Checking Account | Checking Account |
Sweep Account | Sweep Account - - | Sweep Account - - | Sweep Account - - | Sweep Account - - | Sweep Account - - | Sweep Account | Sweep Account - - | Sweep Account - - | Sweep Account - - | Sweep Account - - | Sweep Account - - | Sweep Account - - |
Nonprofit Account | Nonprofit Account - - | Nonprofit Account - - | Nonprofit Account - - | Nonprofit Account - - | Nonprofit Account - - | Nonprofit Account - - | Nonprofit Account | Nonprofit Account | Nonprofit Account - - | Nonprofit Account - - | Nonprofit Account - - | Nonprofit Account - - |
Earns Interest | Earns Interest - - | Earns Interest - - | Earns Interest - - | Earns Interest - - | Earns Interest | Earns Interest - - | Earns Interest - - | Earns Interest | Earns Interest | Earns Interest | Earns Interest - - | Earns Interest - - |
Installment Loan/Line of Credit Discount | Installment Loan/Line of Credit Discount 0.35% rate discount 1 | Installment Loan/Line of Credit Discount - - | Installment Loan/Line of Credit Discount - - | Installment Loan/Line of Credit Discount - - | Installment Loan/Line of Credit Discount - - | Installment Loan/Line of Credit Discount - - | Installment Loan/Line of Credit Discount - - | Installment Loan/Line of Credit Discount - - | Installment Loan/Line of Credit Discount - - | Installment Loan/Line of Credit Discount - - | Installment Loan/Line of Credit Discount 0.375% rate discount | Installment Loan/Line of Credit Discount - - |
Merchant Services Discount | Merchant Services Discount $100 off application fee; 30% off equipment | Merchant Services Discount - - | Merchant Services Discount - - | Merchant Services Discount Can be offset with earnings credits | Merchant Services Discount - - | Merchant Services Discount - - | Merchant Services Discount - - | Merchant Services Discount - - | Merchant Services Discount - - | Merchant Services Discount - - | Merchant Services Discount - - | Merchant Services Discount - - |
Remote Deposit Discount | Remote Deposit Discount Free basic scanner; monthly fee discount 2 | Remote Deposit Discount - - | Remote Deposit Discount - - | Remote Deposit Discount Can be offset with earnings credits | Remote Deposit Discount - - | Remote Deposit Discount - - | Remote Deposit Discount - - | Remote Deposit Discount - - | Remote Deposit Discount - - | Remote Deposit Discount - - | Remote Deposit Discount - - | Remote Deposit Discount - - |
Free Monthly Transactions | Free Monthly Transactions 500 | Free Monthly Transactions 150 | Free Monthly Transactions 400 | Free Monthly Transactions Can be offset with earnings credits | Free Monthly Transactions - - | Free Monthly Transactions 400 | Free Monthly Transactions - - | Free Monthly Transactions - - | Free Monthly Transactions - - | Free Monthly Transactions - - | Free Monthly Transactions - - | Free Monthly Transactions Unlimited |
No Minimum to Open | No Minimum to Open | No Minimum to Open | No Minimum to Open | No Minimum to Open | No Minimum to Open | No Minimum to Open - - | No Minimum to Open - - | No Minimum to Open - - | No Minimum to Open - - | No Minimum to Open - - | No Minimum to Open | No Minimum to Open |
Free 1st Order of Checks | Free 1st Order of Checks | Free 1st Order of Checks - - | Free 1st Order of Checks - - | Free 1st Order of Checks - - | Free 1st Order of Checks - - | Free 1st Order of Checks - - | Free 1st Order of Checks - - | Free 1st Order of Checks - - | Free 1st Order of Checks - - | Free 1st Order of Checks - - | Free 1st Order of Checks - - | Free 1st Order of Checks - - |
Free Check Safekeeping | Free Check Safekeeping | Free Check Safekeeping | Free Check Safekeeping | Free Check Safekeeping | Free Check Safekeeping | Free Check Safekeeping - - | Free Check Safekeeping | Free Check Safekeeping | Free Check Safekeeping | Free Check Safekeeping | Free Check Safekeeping - - | Free Check Safekeeping |
Monthly service charge waived with minimum daily balance | Monthly service charge waived with minimum daily balance $5,000 min. daily balance | Monthly service charge waived with minimum daily balance - - | Monthly service charge waived with minimum daily balance $1,500 min. daily balance | Monthly service charge waived with minimum daily balance Can be offset with earnings credits | Monthly service charge waived with minimum daily balance $2,000 min. daily balance | Monthly service charge waived with minimum daily balance $15,000 min. daily balance | Monthly service charge waived with minimum daily balance $100 min. daily balance | Monthly service charge waived with minimum daily balance $100 min. daily balance | Monthly service charge waived with minimum daily balance - - | Monthly service charge waived with minimum daily balance - - | Monthly service charge waived with minimum daily balance - - | Monthly service charge waived with minimum daily balance - - |
Monthly service charge waived with average monthly balance | Monthly service charge waived with average monthly balance $15,000 avg. daily balance | Monthly service charge waived with average monthly balance - - | Monthly service charge waived with average monthly balance $5,000 avg. daily balance | Monthly service charge waived with average monthly balance Can be offset with earnings credits | Monthly service charge waived with average monthly balance $4,000 avg. daily balance | Monthly service charge waived with average monthly balance - - | Monthly service charge waived with average monthly balance - - | Monthly service charge waived with average monthly balance - - | Monthly service charge waived with average monthly balance - - | Monthly service charge waived with average monthly balance - - | Monthly service charge waived with average monthly balance - - | Monthly service charge waived with average monthly balance - - |
No monthly service charge | No monthly service charge - - | No monthly service charge | No monthly service charge - - | No monthly service charge Can be offset with earnings credits | No monthly service charge - - | No monthly service charge - - | No monthly service charge - - | No monthly service charge - - | No monthly service charge | No monthly service charge Varies by IOLTA type | No monthly service charge One monthly direct deposit, mobile deposit, ATM deposit or in-branch deposit per statement cycle. | No monthly service charge |
Small Business Financial Solutions
|
Free Small Business Checking
|
Compak Business Checking
|
Business Analysis Checking
|
Business Interest Checking
|
Business Banking Sweep
|
Nonprofit Checking
|
Nonprofit Interest Checking
|
Preferred Interest Checking
|
IOLTA Checking
|
Workplace Banking Solutions
|
Estate Management Account
|
See everything we have to offer! View all checking accounts.
Browse allSee everything we have to offer! View all checking accounts.
Browse allStill not sure? Answer a few quick questions to help you find the right account.
Help me decide